Home
 
History Home
W-1B Lodges
Officers & Advisers
Teaquan Wask
Rotation & Locations
Conclave Themes
Section Events
Conclave Attendance
 
Memorabilia
 

Summary of Conclave Attendance

 

Youth

Adults

Total

Y/A Ratio

2007 111 97 208 0.53
2006  104 121 225 0.46

   2005

126 127 253 0.50
2004  137 145 282 0.49
2003  114 124 238 0.48
2002  141 143 284 0.50
2001  121 102 223 0.54
2000  144 140 284 0.51
1999  166 121 287 0.58
1998  150 103 253 0.59
1997  130 113 243 0.53
1996  74 82 156 0.47
1995  142 114 256 0.55
1994  192 158 350 0.55
1993  197 155 352 0.56
1992  136 89 225 0.60
1991  143 86 229 0.62

Detailed Historic Conclave Attendance

Chart of Historic Conclave Attendance

 

Updated: 09/28/07 03:24 PM